IP TOWER-1 SPECIFICATION
IP TOWER is destined to transform the Corporate culture of Pune. With its offering of seamless blend of corporate, shopping and entertainment, the overall experience would be fun filled. IP TOWER is the ultimate corporate destination for the denizens of Pune as it would match their tastes and aspirations.
Particulars | Description |
---|---|
Name of Project | IP Tower-1 |
Total Plot Area | 1.22 Acre |
No. of Floors | 1 Parking floor + 4 Upper floors |
Floor Efficiency | 75% |
Floor – Floor Height | 4.30 m |
Column Grid | 10 M by 11 M |
Type of slab | Post Tensioned |
Toilet Blocks | 09 Blocks |
Slab Thickness | 225 mm |
Floor Loading [Typical floor plate] | 500 kg / sq.mtr of live load |
Drop Panels & Beams | 450 mm |
Sprinkler Systems | As per PMC Norms |
Power Supply | 1.1 KVA per 100 sqft |
Particulars | Description |
---|---|
Water Capacity | As per MIDC norms |
HVAC System | Package Units (Only for warm shell) |
Car Parking | Basement parking + Outside open parking. [ 42 No.s Covered & 40 No.s Open ] |
Two Wheelers(Parking Space) | Yes |
Telecom Connectivity | Tata, Reliance and BSNL |
Facade | Double Glazing units in visual area & Single Glazed Curtain Walling with Aluminium Composite Panels. |
Lifts | 2 high speed lifts (16 passenger each) Make KONE |
Air Conditioning Provision | Dedicated Space for AHU Units at individual floors. |
Sanctioned Power | 1MW |
Cafeteria | On Terrace |
IP SHED SPECIFICATION
IP SHED is designed to provide modern infrastructure with optimized space usage. It caters to various industrial needs while ensuring safety and compliance with local norms. Explore the specifications to understand the details.
Sr. No. | Particulars | Description |
---|---|---|
1 | Name of Project | IP Shed |
2 | Total Plot Area | 1.22 Acre |
3 | No. of Floors | Ground Floor |
4 | Floor Efficiency | 95% |
5 | Floor – Floor Height | 4 to 7 meter |
6 | Type of Ceiling | Pre Coated sheet |
7 | Floor Loading [Typical floor plate] | 5000 kg / sq.mtr of live load |
8 | Fire Safety Ring Systems | As per PCMC Norms |
9 | Water System | As per MIDC norms |
10 | Parking | 10000 sqft for parking & vehicle movement |
11 | Sanctioned Power | 10 KVA (up to 200 KVA can be provided) |